If a package contains hazardous materials, it must be declared on the carrier label. The appropriate sticker must also be on the package along with a printed copy of the accompanying report. This report is not standardized and varies widely from country to country, so it is not included in Dynamic Ship. If you have Barcode Generator installed, it has a sample hazmat sticker (WHMIS Label report 23044815) that your Business Central partner can help you customize to your needs.For more information on Barcode Generator reports, see Basic Barcode Generation.
Shipping options
With Dynamic Ship 2.8 and newer, the following options are available for shipping Non-Regulated Hazardous Material for each of the four most common EasyPost carriers (the available non-regulated hazmat options are restricted by carrier).
|
Hazmat Code |
Carrier | |||
| DHL | FedEx | UPS | USPS | |
| ORMD | Yes | Yes | No | No |
| Limited Quantity | Yes | Yes | No | Yes |
| Primary Contained | Yes | Yes | No | No |
| Primary Packed | Yes | Yes | No | No |
| Primary | Yes | Yes | No | No |
| Secondary Contained | Yes | Yes | No | No |
| Secondary Packed | Yes | Yes | No | No |
| Secondary | Yes | Yes | No | No |
| Lithium | Yes | Yes | No | No |
| Air Eligible Ethanol | No | No | No | No |
| Class 1- Toy Propellant/Safety Fuse | No | No | No | Yes |
| Class 3 | No | No | No | Yes |
| Class 7 – Radioactive Materials | No | No | No | Yes |
| Class 8 – Corrosive Materials | No | No | No | Yes |
| Class 8 – Nonspillable Wet Battery | No | No | No | Yes |
| Class 9 – Lithium Battery Marked – Ground Only | No | No | No | Yes |
| Class 9 – Lithium Battery – Returns | No | No | No | Yes |
| Class 9 – Lithium batteries. Marked Package | No | No | No | Yes |
| Class 9 – Dry Ice | No | No | No | Yes |
Still need help?
Ask other Business Central users in the Insight Works community, or send the details to the support team. Include the steps you took and any error message you saw.