Compare apps
Order Ship Express vs Dynamic Ship
Order Ship Express and Dynamic Ship both get live carrier rates and create shipping labels inside Microsoft Dynamics 365 Business Central. The right choice depends on what you ship, where it goes, and how much of the shipping process you want in Business Central.
Order Ship Express, Insight Works' entry-level shipping app, creates domestic parcel labels from the sales order. This is a completely free app from Insight Works for Business Central. Dynamic Ship, Insight Works' subscription shipping app, adds less-than-truckload (LTL) and full truckload (FTL) freight, international shipping with customs, packing, and freight price rules.
Live rates, labels, return labels, and tracking numbers for domestic parcel shipments, created from the sales order. Business Central online.
Rate shopping, packing, labels, freight, and international shipping across hundreds of carriers, licensed per shipping location. Business Central online or on-premises.
Feature comparison
| Order Ship Express | Dynamic Ship | |
|---|---|---|
| Fit and licensing | ||
| Suited to | Order Ship Express: Domestic parcel shipping from sales orders | Dynamic Ship: Parcel and freight shipping, domestic and international, from orders, warehouse shipments, and transfers |
| Business Central | Order Ship Express: Online (cloud) | Dynamic Ship: Online or on-premises |
| Insight Works license | Order Ship Express: Free | Dynamic Ship: Per shipping location, subscription |
| Carrier access | Order Ship Express: Through a third-party shipping service account | Dynamic Ship: Through 26 carrier connectors, some of which may charge their own fees |
| Rates and labels | ||
| Live carrier rates | Order Ship Express: included | Dynamic Ship: included |
| Discounted carrier rates | Order Ship Express: included | Dynamic Ship: included |
| Rate comparison across carriers | Order Ship Express: Up to 3 carriers | Dynamic Ship: All configured carriers |
| Labels from the sales order | Order Ship Express: included | Dynamic Ship: included |
| Multi-package shipments | Order Ship Express: included | Dynamic Ship: included |
| Return labels | Order Ship Express: included | Dynamic Ship: included |
| Tracking number on the sales order | Order Ship Express: included | Dynamic Ship: included |
| Address validation | Order Ship Express: When the label is created | Dynamic Ship: included |
| Shipments | ||
| Parcel | Order Ship Express: included | Dynamic Ship: included |
| LTL and FTL freight | Order Ship Express: not included | Dynamic Ship: included |
| International shipping with customs data | Order Ship Express: Domestic only | Dynamic Ship: included |
| Warehouse shipments | Order Ship Express: From the sales order only | Dynamic Ship: included |
| Transfer orders | Order Ship Express: not included | Dynamic Ship: included |
| Miscellaneous shipments | Order Ship Express: not included | Dynamic Ship: included |
| Packing and documents | ||
| Packing and package management | Order Ship Express: not included | Dynamic Ship: included |
| Bills of lading | Order Ship Express: not included | Dynamic Ship: included |
| Freight charges | ||
| Freight charge line on the order | Order Ship Express: included | Dynamic Ship: included |
| Markups | Order Ship Express: One markup percentage per carrier | Dynamic Ship: Freight price rules by customer, carrier, ship-to address, or order value |
| Free freight promotions | Order Ship Express: not included | Dynamic Ship: included |
| Printing | ||
| Label printing | Order Ship Express: PDF download, or direct printing with PrintNode Connector PowerTool | Dynamic Ship: Batch printing, and cloud printing with PrintNode Connector PowerTool |
PrintNode Connector PowerTool is Insight Works' cloud printing app. Order Ship Express users need a full user license; Dynamic Ship users need a full user or device license. Both work on the Business Central Essentials and Premium tiers.
Which one fits your shipping
Choose Order Ship Express when
- You ship parcels within one country and create shipments from sales orders.
- You run Business Central online and want labels, rates, and tracking without a subscription.
- A single markup per carrier covers how you charge freight.
Choose Dynamic Ship when
- You ship LTL or FTL freight, or ship internationally.
- You pack and verify items at a packing station, or ship from warehouse shipments and transfer orders.
- Freight charges depend on the customer, carrier, ship-to address, or order value.
Not sure which one fits?
A Microsoft Partner who works with Insight Works apps can review what you ship and how, and recommend the right app.
Connect