Hardware
Mobile computer comparison
Compare six popular mobile computers that work with Insight Works warehouse apps for Business Central. Pick what matters on your floor to narrow the list, then open a model to see every configuration, its accessories, and its service plans.
Showing all 6 mobile computers.
| Mobile computer | Datalogic Skorpio X40From USD $1,540.003 of 4 configurations in stock | Honeywell CK67From USD $2,116.006 of 6 configurations in stock | Datalogic Memor 12From USD $742.001 of 1 configuration in stock | Datalogic Memor 30From USD $1,150.003 of 4 configurations in stock | Honeywell CT47From USD $2,150.002 of 4 configurations in stock | Zebra MC9400From USD $3,445.004 of 4 configurations in stock |
|---|---|---|---|---|---|---|
| See configurations | See configurations | See configurations | See configurations | See configurations | See configurations | |
| Keyboard | Physical, 29, 39, or 48 keys | Physical, 30, 38, 42, 51, or 53 keys | Touch screen | Touch screen | Touch screen | Physical, 29, 34, 43, 53, or 58 keys |
| Pistol grip | Included | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Included |
| Form factor | Pistol grip | Handheld | Handheld | Handheld | Handheld | Pistol grip |
| Scan range | 1.4 inches to 32 feet, depending on model | 3 inches to 80 feet, depending on model | 2 inches to 24 inches | 3 inches to 32.8 feet, depending on model | 3 inches to 80 feet, depending on model | 3 inches to 70 feet, depending on model |
| Drop rating | 6 feet, IP65, IP67 | 8 feet, IP65, IP68 | 4 feet, IP65, IP67 | 6 feet, IP65, IP68 | 8 feet, IP65, IP68 | 12 feet, IP65, IP68 |
| Screen size | 4 inches | 4.3 inches | 6 inches | 6 inches | 5.5 inches | 4.3 inches |
| Display | LCD | LED | LED | LED | LED | WVGA |
| Battery | 7,000 mAh | 7,000 mAh | 4,000 mAh | 4,680 mAh | 4,750 mAh | 7,000 mAh |
| Memory (RAM) | 6 GB | 8 GB | 6 GB | 6 GB | 6 or 8 GB | 6 GB |
| Storage | 128 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB |
| Camera | Yes | Yes | Yes | Yes | Yes | Depends on model |
All six have Android, 1D and 2D barcode scanning, Bluetooth, and NFC.
Quick answers
- Which is the toughest?
- Zebra MC9400, rated for drops of 12 feet.
- Which scans the farthest?
- Honeywell CK67 and Honeywell CT47, up to 80 feet, depending on model.
- Which has a physical keypad?
- Datalogic Skorpio X40, Honeywell CK67 and Zebra MC9400. The others use the touch screen.
- Which comes with a pistol grip?
- Datalogic Skorpio X40 and Zebra MC9400. The others offer one as an accessory.
- Which has the largest screen?
- Datalogic Memor 12 and Datalogic Memor 30, at 6 inches.
- Which has the biggest battery?
- Datalogic Skorpio X40, Honeywell CK67 and Zebra MC9400, at 7,000 mAh.
- Which costs the least to start?
- Datalogic Memor 12, from USD $742.00.
Still deciding?
Answer a few questions about how your team scans, what it scans, and where, and the Insight Works hardware team will suggest devices that fit. The buying guide explains what to look for.





