Compare apps
WMS Express vs Warehouse Insight
WMS Express and Warehouse Insight both put barcode scanning on handheld devices for Microsoft Dynamics 365 Business Central. The right choice depends on which Business Central documents your locations use and how much of the warehouse you want on a scanner.
WMS Express, Insight Works' entry-level warehouse app, comes in three configurations and is free for up to five devices in use at the same time. Warehouse Insight, Insight Works' full mobile warehouse app, adds warehouse shipments, movements, inquiries, production, offline mode, and screens you can change in Business Central.
Receiving, picking and shipping, counting, and ad-hoc moves on Android handhelds, in one of three configurations. Business Central online only.
Receiving through shipping, movements, inquiries, and production, on Android, Windows, and Chrome OS, with menus, screens, and workflows you can change. Business Central online or on-premises.
Feature comparison
WMS Express is installed in one configuration at a time. Choose the one that matches how your locations are set up in Business Central.
| WMS Express | Warehouse Insight | |||
|---|---|---|---|---|
| Standard | Basic Warehouse | Warehouse | ||
| Fit and licensing | ||||
| Suited to | WMS Express Standard: Locations that use purchase and sales orders without picks or put-aways | WMS Express Basic Warehouse: Locations with inventory put-aways and inventory picks turned on | WMS Express Warehouse: Locations that use warehouse receipts, put-aways, and picks | Warehouse Insight: Warehouses that want receiving through production on a scanner |
| Business Central | WMS Express Standard: Online (cloud) | WMS Express Basic Warehouse: Online (cloud) | WMS Express Warehouse: Online (cloud) | Warehouse Insight: Online or on-premises |
| Insight Works license | WMS Express Standard: Free for up to 5 devices, per device beyond that | WMS Express Basic Warehouse: Free for up to 5 devices, per device beyond that | WMS Express Warehouse: Free for up to 5 devices, per device beyond that | Warehouse Insight: Per device, subscription |
| Devices | WMS Express Standard: Android | WMS Express Basic Warehouse: Android | WMS Express Warehouse: Android | Warehouse Insight: Android, Windows, Chrome OS |
| One-dimensional and two-dimensional barcodes | WMS Express Standard: included | WMS Express Basic Warehouse: included | WMS Express Warehouse: included | Warehouse Insight: included |
| Receiving and put-away | ||||
| Purchase order receiving | WMS Express Standard: included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Inventory put-aways | WMS Express Standard: not included | WMS Express Basic Warehouse: included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Warehouse receipts | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: included | Warehouse Insight: included |
| Warehouse put-aways | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: included | Warehouse Insight: included |
| Transfer receipts | WMS Express Standard: not included | WMS Express Basic Warehouse: Through inventory put-aways | WMS Express Warehouse: Through warehouse receipts | Warehouse Insight: included |
| Picking and shipping | ||||
| Sales order pick and ship | WMS Express Standard: included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Inventory picks | WMS Express Standard: not included | WMS Express Basic Warehouse: included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Warehouse picks | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: included | Warehouse Insight: included |
| Warehouse shipments | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Transfer shipments | WMS Express Standard: not included | WMS Express Basic Warehouse: Through inventory picks | WMS Express Warehouse: Picking through warehouse picks | Warehouse Insight: included |
| Tote picking | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Inventory | ||||
| Standard inventory count | WMS Express Standard: included | WMS Express Basic Warehouse: included | WMS Express Warehouse: included | Warehouse Insight: included |
| Advanced Inventory CountInsight Works' inventory counting app, licensed separately | WMS Express Standard: Works with it | WMS Express Basic Warehouse: Works with it | WMS Express Warehouse: Works with it | Warehouse Insight: Works with it |
| Item inquiry | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Bin inquiry | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Inventory movements | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Warehouse movements | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Ad-hoc moves | WMS Express Standard: Up to 3 items at a time | WMS Express Basic Warehouse: Up to 3 items at a time | WMS Express Warehouse: Up to 3 items at a time | Warehouse Insight: No limit |
| License PlatingInsight Works' license plate app, licensed separately | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: Works with it |
| Production | ||||
| Production consumption | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Production output | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Assemble-to-stock output | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| On the device | ||||
| Image capture | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Offline mode | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Show or hide fields on the scanner | WMS Express Standard: included | WMS Express Basic Warehouse: included | WMS Express Warehouse: included | Warehouse Insight: included |
| Changing the app in Business Central | ||||
| Add fields | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Add or change menus | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Add or change workflows | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Add or change applications | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Override or extend system events | WMS Express Standard: not included | WMS Express Basic Warehouse: not included | WMS Express Warehouse: not included | Warehouse Insight: included |
| Support | ||||
| Knowledge base and community forum | WMS Express Standard: included | WMS Express Basic Warehouse: included | WMS Express Warehouse: included | Warehouse Insight: included |
| Email and phone support | WMS Express Standard: Available as an add-on | WMS Express Basic Warehouse: Available as an add-on | WMS Express Warehouse: Available as an add-on | Warehouse Insight: included |
Both apps need a Business Central license for each device user. See each app's requirements for details.
Which one fits your warehouse
Choose WMS Express when
- You run Business Central online and want to start barcode scanning on a few Android handhelds.
- Your locations use one setup: orders only, inventory picks and put-aways, or warehouse receipts and picks.
- Receiving, picking and shipping, counting, and simple bin moves cover what the warehouse does.
Choose Warehouse Insight when
- You need warehouse shipments, movements, item and bin inquiries, or production on the scanner.
- You run Business Central on-premises, or need Windows or Chrome OS devices.
- You want to change menus, screens, and workflows, or keep scanning through Wi-Fi gaps.
Starting small and growing
WMS Express runs on the same platform as Warehouse Insight, using the same client and the same kind of Business Central configuration. Moving to Warehouse Insight adds capability to the system your team already uses, with no data migration and no second set of hardware.
Not sure which one fits?
A Microsoft Partner who works with Insight Works apps can look at how your locations are set up and recommend the right app and configuration.
Connect