The IWX Mx Resource Requirements page contains information regarding the usage of production order components and secondary constraints such as labor and tooling based on the selected schedule result.
| Page | Field/Control Name | Caption | ToolTip |
| IWX Mx Resource Requirements | Schedule Result No. | Result No. | Specifies which schedule result this belongs to. |
| IWX Mx Resource Requirements | Entry No. | Entry No. | Specifies the individual result detail. |
| IWX Mx Resource Requirements | Production Order Status | Production Order Status | Specifies the status of production order this record applies to. |
| IWX Mx Resource Requirements | Production Order No. | Production Order No. | Specifies the production order number this record applies to. |
| IWX Mx Resource Requirements | Production Order Line No. | Production Order Line No. | Specifies the line number of the production order this record applies to. |
| IWX Mx Resource Requirements | Routing No. | Routing No. | Specifies the routing number this record applies to. |
| IWX Mx Resource Requirements | Routing Reference No. | Routing Reference No. | Specifies the routing reference number of the production order routing line this record applies to. |
| IWX Mx Resource Requirements | Operation No. | Operation No. | Specifies the operation number this record applies to. |
| IWX Mx Resource Requirements | Item No. | Item No. | Specifies the item number this record applies to. |
| IWX Mx Resource Requirements | Location Code | Location Code | Specifies the location code this record applies to, if any. |
| IWX Mx Resource Requirements | Variant Code | Variant Code | Specifies the variant code of the item this record applies to, if any. |
| IWX Mx Resource Requirements | From Date-Time | From Date-Time | Specifies when this requirement starts. |
| IWX Mx Resource Requirements | To Date-Time | To Date-Time | Specifies when this requirement ends |
| IWX Mx Resource Requirements | Consume From | Consume From | Specifies the point from when the item is to be consumed. Typically the start. |
| IWX Mx Resource Requirements | From Segment | From Segment | Specifies the starting segment at which the item is required. |
| IWX Mx Resource Requirements | Consume To | Consume To | Specifies the point to when this item is to be consumed. Typically the end. |
| IWX Mx Resource Requirements | To Segment | To Segment | Specifies the ending segment at which the item is required. |
| IWX Mx Resource Requirements | Release At | Release At | Specifies the point to when this item is to released. Typically the end. This value is irrelevant if the release segment is empty. |
| IWX Mx Resource Requirements | Release Segment | Release Segment | Specifies the segment at which the item is released. This is empty if the item is consumed by the process. |
| IWX Mx Resource Requirements | Quantity | Quantity | Specifies the total number of units, in the base unit of measure, of the item that were required. |
| IWX Mx Resource Requirements | Quantity Required | Quantity Required | Specifies the quantity of the item, in the base unit of measure, that was required. |
| IWX Mx Resource Requirements | For How Many | For How Many | Specifies the number of production order units for which the quantity required applies to. |
| IWX Mx Resource Requirements | Balance | Balance | Specifies the projected item inventory balance based on this record.
Note: When multiple records for the item all have the same date and time, the balance has considered all of them and is the same between them. |
| IWX Mx Resource Requirements | Type | Type | Specifies if this event occurred on a work center or machine center. |
| IWX Mx Resource Requirements | No. | No. | Specifies the number of the work center or machine center this event occurred on. |
| IWX Mx Resource Requirements | Free Line | Free Line | Specifies if the item is a reserve type. |
| IWX Mx Resource Requirements | Consumption Pattern | Consumption Pattern | Specifies the consumption pattern of this event. |
| IWX Mx Resource Requirements | Lot No. | Lot Counter | Specifies the lot counter of this event. Operations that are not broken up into multiple transfer lots have only a single lot counter of “0.” |
| IWX Mx Resource Requirements | Requirement Source | Requirement Source | Specifies the cause of this event. |
Still need help?
Ask other Business Central users in the Insight Works community, or send the details to the support team. Include the steps you took and any error message you saw.