The MxAPS Machine Load Details page contains details of events that occur on every internal finite capacity machine center during the entire schedule horizon. Some of these events are related to operations of production orders scheduling, and others are related to shop calendar type events.
If you are interested in reporting on machine center availability and usage, this is the table to use.
Machine Load Details Tooltips
| Field/Control Name | FastTab or FactBox | Caption | Tooltip |
| Type | Type | Specifies the type of equipment that this event occurs on. | |
| No. | No. | Specifies the work center or machine center number that this event occurs on. | |
| Event Date-Time | Starting Date-Time | Specifies the date-time of the event. | |
| Event Duration (Hours) | Event Duration (Hours) | Specifies the duration of the event in hours. | |
| Event Type | Event Type | Specifies the type of event scheduled. | |
| Rank | Rank | Specifies the rank of the production order and operation. Lower numbers indicate higher importance. | |
| Production Order No. | Production Order No. | Specifies the production order number that this record applies to. | |
| Description | Description | Specifies the description from the production order line. | |
| Operation No. | Operation No. | Specifies the operation that this record applies to. | |
| Op. Description | Operation Description | Description of the operation that this record applies to. | |
| Lot Counter | Lot Counter | Specifies the lot number of the operation that this record applies to. | |
| Segment No. | Segment Code | Specifies the segment of the operation that is scheduled. | |
| Shortcut Dimension 1 Code | Shortcut Dimension 1 Code | Specifies the dimension 1 from the production order line. | |
| Shortcut Dimension 2 Code | Shortcut Dimension 2 Code | Specifies the dimension 2 from the production order line. | |
| Schedule Result No. | Schedule Result No. | Specifies which schedule result this belongs to. | |
| Prod. Order Status. | Prod. Order Status. | Specifies the status of the production order this record applies to. | |
| Prod. Order Line No. | Prod. Order Line No. | Specifies the production order line this record applies to. | |
| Machine Set | Machine Set | Specifies whether this event has a machine set. | |
| Event Duration | Event Duration | Specifies the duration of the event. | |
| Entry No. | Entry No. | Specifies the individual result detail. | |
| Description 2 | Description 2 | Specifies the description 2 from the production order line. |
Still need help?
Ask other Business Central users in the Insight Works community, or send the details to the support team. Include the steps you took and any error message you saw.