---
title: "Paper Sizes"
app: "PrintNode Connector PowerTool"
section: "How-to guides"
last_updated: "2022-06-22"
url: "https://insight-works.com/kb/printnode-connector-powertool/printnode-connector-paper-sizes-page/"
---

# Paper Sizes

Use the _Paper Sizes_ page to view the supported paper sizes for the printer. When you add or update the PrintNode printer, the supported paper sizes are added or updated. Paper sizes cannot be manually added or edited.

### Fields

| **Field Name/Caption** | **Tooltip** |
| --- | --- |
| Printer ID | Specifies the ID of the PrintNode printer. |
| Printer Name | Specifies the name of the PrintNode printer. |
| Code | Specifies the unique code of the paper size. |
| Paper Name | Specifies the name of the paper size. |
| Paper Dimension (mm) | Specifies the dimensions, that is width and height, of the paper size in millimeters. |
| Paper Width | Specifies the width of the paper size in millimeters. |
| Paper Height | Specifies the height of the paper size in millimeters. |
