---
title: "Scheduling Configurations"
app: "MxAPS"
section: "How-to guides"
last_updated: "2021-09-14"
url: "https://insight-works.com/kb/mxaps/iwxmxapsschedconfiglist-page-al/"
---

# Scheduling Configurations

The _MxAPS Scheduling Configurations_ page contains a list of scheduling configurations. A scheduling configuration is a user ID specific set of values used to set the initial values when generating a schedule. The scheduling configuration updates based on the last values used when generating a schedule. When a user generates a schedule for the first time, the DEFAULT configuration is copied to a new record for their user ID.

### Schedule Configurations Tooltips

| **Field/Control Name** | **FastTab or FactBox** | **Caption** | **Tooltip** |
| --- | --- | --- | --- |
| No. |  | No. | Specifies the scheduling configuration number. |
| Cell From No. |  | Cell From No. | Specifies the production cell to start scheduling from. All production cells with processing orders between the from cell and to cell are scheduled. |
| Cell To No. |  | Cell To No. | Specifies the production cell to end scheduling with. All production cells with processing orders between the from cell and to cell are scheduled. |
| Schedule Days |  | Schedule Duration | Specifies the amount of time from the start date and time that a schedule is generated for. |
| Lock Status |  | Lock Status | Specifies if new operations should be locked on the machine center they are initially scheduled on or if they can be moved in subsequent schedules. |
| Bottleneck Calculation Cycles |  | Bottleneck Calculation Cycles | Specifies the number of cycles for calculating machine utilization and bottlenecks. |
| ZM Max Duration |  | ZM Max Duration | Specifies the maximum length of an event in the machine load details table in minutes. |
| Utilization Time |  | Utilization Time | Specifies the number of time units for averaging the machine utilization. |
| Resource Fence |  | Resource Fence | Specifies the duration of the global resource fence. For critical resources that are set to use the global fence, this defines the amount of time from the start date and time of the schedule that the resource constrains the schedule. |
| Filter |  | Filter | Specifies the filter controlling which production order routing lines are used for scheduling. |
