---
title: "Result KPI FactBox"
app: "MxAPS"
section: "How-to guides"
last_updated: "2021-07-15"
url: "https://insight-works.com/kb/mxaps/iwxmxapsresultkpifactbox-page-al/"
---

# Result KPI FactBox

_Result KPI Factbox_ is a subpage of the [_Schedule Result List_](/kb/mxaps/iwxmxapsscheduleresultlist-page-al/) page and the [_Schedule Result_](/kb/mxaps/iwxmxapsscheduleresult-page-al/) page.

### Result KPI FactBox Tooltips

| **Field/Control Name    ** | **FastTab or FactBox        ** | **Caption** | **Tooltip** |
| --- | --- | --- | --- |
| Order Lines | Result Summary FactBox | Order Lines | The number count of production order lines in this result. |
| Unscheduled Order Lines | Result Summary FactBox | Unscheduled Order Lines | The number of production order lines with operations that are not scheduled. If more than zero (0) operations of a production order line are unscheduled, that production order line is flagged as unscheduled. |
| Late Order Lines | Result Summary FactBox | Late Order Lines | How many late production order lines are in this result. |
| Early Order Lines | Result Summary FactBox | Early Order Lines | How many early production order lines are in this result. |
| On-Time Lines | Result Summary FactBox | On-Time Lines | How many production order lines are on time in this result. |
| Total Setup Time | Result Summary FactBox | Total Setup Time | The total setup time in these results. |
| Total Run Time | Result Summary FactBox | Total Run Time | The total run time in these results. |
