---
title: "Order Schedule List"
app: "MxAPS"
section: "How-to guides"
last_updated: "2021-10-05"
url: "https://insight-works.com/kb/mxaps/iwxmxapsorderschedulelist-page-al/"
---

# Order Schedule List

The _MxAPS Order Schedules_ page contains a list of all production order lines included in the current schedule result.

 Note: There are various reasons why some or all operations that were read in were not able to be scheduled. When this happens, the starting and/or ending date and time have values of 1/1/1970.

### Order Schedules Tooltips

| **Field/Control Name** | **FastTab or FactBox** | **Caption** | **Tooltip** |
| --- | --- | --- | --- |
| Production Order No. |  |  | Specifies the production order number that this record applies to. |
| Item No. |  | Item No. | Specifies the item of the production order line this record applies to. |
| Description |  | Description | Specifies the description from the production order line. |
| Rank |  | Rank | Specifies the rank of this operation. Lower numbers indicate more importance. |
| Prod. Order Start Date-Time |  | Production Order Line Starting Date-Time | Specifies the scheduled starting date-time of the production order line. |
| Prod. Order Finish Date-Time |  | Production Order Line Finish Date-Time | Specifies the scheduled finishing date-time of the production order line. |
| Completed |  | Completed | Specifies whether the order is complete. |
| Due Date |  | Due Date | Specifies the due date of the production order routing line. |
| Due Date Performance |  | Due Date Performance | Specifies whether the production order line is early, late, or on time. |
| Late Category |  | Late Category | Specifies how late the production order line is. |
| Description 2 |  | Description 2 | Specifies the description 2 from the production order line. |
| Un-Scheduled Operations |  | Un-Scheduled Operations | Specifies the number of operations for this production order line that are not scheduled. |
| Scheduled Operations |  | Scheduled Operations | Specifies the number of operations for this production order line that are scheduled. |
| All Scheduled |  | All Scheduled | Specifies whether all operations for this production order line were scheduled. |
| Shortcut Dimension 1 Code |  | Shortcut Dimension 1 Code | Specifies the dimension 1 from the production order line. |
| Shortcut Dimension 2 Code |  | Shortcut Dimension 2 Code | Specifies the dimension 2 from the production order line. |
| Schedule Result No. |  | Schedule Result No. | Specifies which schedule result this belongs to. |
| Production Cell No. |  | Production Cell No. | Specifies the production cell that this operation is scheduled in. |
| Prod. Order Status |  | Prod. Order Status | Specifies the status of the production order this record applies to. |
| Prod. Order Line No. |  | Prod. Order Line No. | Specifies the production order line this record applies to. |
| Entry No. |  | Entry No. | Specifies the individual result detail. |

### Order Schedules Part

| **Field/Control Name** | **ToolTip** |
| --- | --- |
| Shortcut Dimension 2 Code | Dimension 2 from the production order line. |
| Shortcut Dimension 1 Code | Dimension 1 from the production order line. |
| Schedule Result No. | Which Schedule Result this belongs to. |
| Rank | Specifies the rank of the order. |
| Production Order No. | Specifies the order number that this record applies to. |
| Production Cell No. | Specifies the production cell that this operation is scheduled in. |
| Prod. Order Status | Specifies the Status of the Production Order this record applies to. |
| Prod. Order Start Date-Time | Specifies the scheduled start date/time for the order. |
| Prod. Order Line No. | Specifies the Production Order Line this record applies to. |
| Prod. Order Finish Date-Time | Specifies the scheduled finish date/time for the order. |
| Late Category | Determines how late the order is. |
| Item No. | Specifies the Item of the Production Order Line this record applies to. |
| Entry No. | Individual result detail |
| Due Date Performance | Whether or not the order is late |
| Due Date | Due Date of the Production Order Line |
| Description 2 | The description 2 from the production order line. |
| Description | The description from the production order line. |
| Completed | Specifies wether the order is complete. |
