---
title: "Basic Barcode Generation"
app: "Barcode Generator PowerTool"
section: "How-to guides"
last_updated: "2021-03-18"
url: "https://insight-works.com/kb/barcode-generator-powertool/basic-barcode-generation/"
---

# Basic Barcode Generation

While Barcode Generator is intended as a developer tool, there are several reports included that may be used immediately. Use cases are setting them in report selections, searching for them manually, or calling them in an extension.

| **Name** | **ID** | **Parent DataItem** | **Description** |
| --- | --- | --- | --- |
| Barcode Generation | 23044800 | Integer | This report allows you to enter any value manually. Since it includes the barcode formats and settings, it is a good way to test configuration before creating your own reports.  |
| Generic Item Barcode Label | 23044801 | Item | This report uses the data matrix format.  Items may be filtered by _Item_ fields or _Item Ledger Entry_ fields. A barcode for each item in the filter with the Item No. will be generated along with a barcode for the Routing No. when applicable. |
| Generic Bin Label | 23044802 | Bin | This report uses the data matrix format. Bins may be filtered by _Bin_ fields. A barcode is generated with the Bin Code for each bin.  |
| Generic Location Label | 23044803 | Location | This report uses the data matrix format. Locations may be filtered by _Location_ fields. A barcode is generated with the Location Code for each location.  |
| Barcoded Business Central Document Reports | 23044804..23044814, 23044817,23044818 | Document Header | These are base reports with the addition of our Barcode Generation using the data matrix format. |
| WHMIS Label | 23044815 | Item Ledger Entry or Item | This report uses the data matrix format to generate WHMIS hazard information along with an item barcode and a tracking barcode, if applicable. |
| Barcode List | 23044816 | IWX Sample Barcode | This report generates a list of barcodes pulled from the manually-entered records in the Barcode Generator’s Sample Barcode list. This prints barcodes dynamically to the records chosen format. |
